The user interface is straightforward and hassle-free, yet carrying tons of features
| Boot-up time | < 1.5 seconds |
| Auto-scaling for 480p | Yes |
| Blackout while switching resolution | < 0,5 seconds |
| Focus assist: Color peaking | Yes, fully configurable |
| Focus assist: Zoom | Yes: repositionable and recallable |
| Exposure assist: Zebras | Yes, fully configurablee |
| Exposure assist: False color | Yes, zone system |
| Anamorphic stretch | Yes |
| Frame lines, crop guides | Yes |
| Safe area guides | Yes, configurable, automatic to crop guides |
| High resolution audio level metering | Yes, with ballistics and peak hold,L/R |
| Histograms | Yes, RGB, luminance |
| Brightness, contrast, saturation, RGB adjust | Yes |
| HDMI loop through with audio | Yes |
| Updateable firmware | Yes, via USB on Mac or PC |
| Users presets | Up to 5 fully customizable presets |
| LCDVFe Manager (Mac/PC) | For easy user preset management and sharing, software updates |
| Remote control | Yes, with proprietary remote controller (optional) |
| Power saving options | Configurable automatic suspend, and wake-up on signal, power-off |
| Eco-mode | Yes, backlight dimming |
| LED-indication light | Yes, avoids unwanted battery drain, provides user feedback |
© 2012 LCDVF LLC. All rights reserved. info@kinotehnik.com Contact Resellers